About Us
Welcome to PID
Government of Nepal has accorded a high priority to the task of providing safe and adequate drinking water in an equitable manner to the people of Kathmandu Valley. Residents of Kathmandu valley have been suffering from the hardship caused due to lack of adequate and safe drinking water for a long time.The Government started Melamchi Water Supply Project in December 2000, to solve the chronic drinking water shortage in valley on a sustainable manner.
Melamchi Project envisages 510 MLD water to Kathmandu Valley from Melamchi, Yangri and Larke Rivers of Sindhupalchowk District. Phase 1 of the project will bring in 170 MLD by September 2017, when the 26 Km diversion tunnel from Melamchi to Sundarijal is completed.The water available from this project will be treated at Sundarijal- Water Treatment Plant (WTP) which is currently under construction. As per Government plan, the treated water will be supplied to the nine Service Reservoir Tanks (SRT), located at different places of Valley through Bulk Distribution System (BDS).These reservoirs will supply water to household via entirely new distribution system called Distribution Improvement Improvement (DNI). Initially, the Melamchi Water Supply Project was designed to implement all of these activities under the umbrella of the Melamchi Water Supply Development Board, but later in February 2008, the project was divided into Subprojects 1 & 2 for its efficient implementation.
On Going Project
Progress Report
S.No. | Name of Packages | Total Quantity of Work (km) | Cummulative Progress Percentage (km%) | Download | |
---|---|---|---|---|---|
Km | % | ||||
1 | Bulk Distribution System 0 (Loan No -1820) | 9.46 km | 9.46 km | 100% | - |
2 | Bulk Distribution System 1 (Loan No -2776) | 11.26 km | 11.06 km | 98.22% | - |
3 | Bulk Distribution System 2 (Loan No -2776) | 27.00 km | 26.97 km | 98.22% | - |
4 | Bulk Distribution System - 3 (Loan No -2776) | 15.97 km | 15.08 km | 96.85% | - |
5 | Bulk Distribution System - 4 (Loan No -3225) | 14.29 km | 14.01 km | 98.03% | - |
6 | Laying of Transmission Main from Sundarijal to Chabahil Chowk, and Construction of Related Civil Structures (KUKL/BDS-05) | 25.78 Km | 0.45 km | 1.74% | - |
Total of 1, 2, 3, 4, 5 & 6 | 103.76 Km | 77.31 Km | 74.50 % |
S.No. | Name of Packages | Total Quantity of Work (km) | Cummulative Progress Percentage (km%) | Download |
---|---|---|---|---|
1 | Distribution Network Improvement Works (Package -1) KUKL/DNI/01/04 | Pipe Laying : 303.03 KM HHC: 26,889 | Pipe Laying 303.03 Km HHC: 26,484 | - |
2 | Distribution Network Improvement Works (Package -2) KUKL/DNI/01/05 | Pipe Laying : 320.17 Km HHC : 30,634 | Pipe Laying 317.01 Km H.H.C : 25,849 | - |
3 | Distribution Network Improvement Works (Package -3) KUKL/DNI/01/06 | Pipe Laying : 168.83 Km HHC : 12,414 | Pipe Laying 168.83 Km H.H.C. :12,409 | - |
4 | Distribution Network Improvement Works (Package -4) KUKL/DNI/01/07A | Pipe Laying : 228.06 Km HHC : 32,637 | Pipe Laying 228.06 Km HHC : 17,583 | - |
5 | Distribution Network Improvement Works (Package -5) KUKL/DNI-9A-01 KAPAN (GoN) | Pipe Laying : 160.00 Km HHC : 8229 | Pipe Laying 69.02 Km HHC : 4036 | - |
6 | Distribution Network Improvement Works (Package -6) KUKL/DNI/01/7B (GoN) | Pipe Laying : 224.37 Km HHC : 25,132 | Pipe Laying 96.10 Km HHC : 6721 | - |
7 | Distribution Network Improvement Works (Package -7) KUKL/DNI/01/7C (GoN) | Pipe Laying : 249.18 Km HHC : 19,960 | Pipe Laying 103.18 Km HHC : 6865 | - |
8 | Distribution Network Improvement Works (Package -8) KUKL/DNI/9A-Mandikhatar (GoN) | Pipe Laying : 130.29 Km HHC : 14198 | Pipe Laying 35.97 Km HHC : 400 | - |
Total of 1, 2, 3, 4, 5, 6, 7 & 8 | Pipe Laying : 1783.93 Km HHC : 170,093 | Pipe Laying 1321.20 Km HHC : 100,711 | - |
S.No. | Name of Packages | Capacity (MLD) / Total Quantity of work (Km) | Cummulative Progress Percentage (%) | Download |
---|---|---|---|---|
Wastewater Treatment Plants (WWTPs) | ||||
1 | Rehabilitation and Expansion of WWTPs at Guheshwori (TP-01) | 32.4 MLD | 100 | - |
2 | Construction of WWTPs at Sallaghari, Kodku and Dhobighat (TP-02) | 68.7 MLD | 26.81 | |
3 | Construction of WWTP at Dhobighat (TP-03) | 37 MLD | 71.5 | - |
4 | Construction of DEWATS at Gokarna and Hanumanghat (DEWATS-01) | 3.5 MLD | 0.5 | - |
Interceptors/ Sewer Network | Total Quantity Of Work(KM) | Cummulative Progress (KM) | ||
5 | Construction of Intercepting Sewerage System along Hanumante River (IS-01) | Pipe Laying : 25.33 Km | 16.83 Km | - |
6 | Extension and Construction of Intercepting Sewerage System along Manohara River (IS-02) | 11.63 Km | 5.82 Km | |
7 | Construction of Sewer Collectors along Kashyang Khusung River (IS-03) | 7.67 Km | 7.1 Km | |
8 | Sewer Rehabiliation in the Core City of Area of Lalitpur Municipality City (SN-03) | 2.8 Km | 1.14 Km | |
9 | Baluwatar Storm water Management Works | 1.23 Km | 0.656 Km |
S.N. | Title | Location | Capacity | Cummulative Progress Percentage (%) | Download |
---|
S.N. | Title | Download |
---|
Events